| | |
| ACK | Acknowledge |
| AES | Advanced Encryption Standard |
| ARQ | Automatic Repeat reQuest |
| ASA | Authentication and Service Authorization |
| back to top |
| B-ACK | Block Acknowledgment |
| BB | BaseBand |
| BER | Bit Error Rate |
| BM | Burst Mode |
| BP | Beacon Period |
| BPSK | Binary Phase Shift Keying |
| BPST | Beacon Period Start Time |
| BT | Bluetooth |
| BTS | Base Station |
| back to top |
| CAC | Channel Access Code |
| CODEC | COder DECoder |
| CRC | Cyclic Redundancy Check |
| CTS | Clear To Send |
| back to top |
| DAC | Digital-to-Analog Converter |
| DUT | Device Under Test |
| back to top |
| EDR | Extended Data Rate |
| ETSI | European Telecommunications Standards Institute |
| EVM | Error Vector Magnitude |
| back to top |
| FCC | Federal Communications Commission |
| FCS FDS FEC | Frame Check Sequence Frequency-Domain Spreading Forward Error Correction |
| FDD | Frequency Division Duplexing |
| FH | Frequency Hopping |
| FSK | Frequency Shift Keying |
| FW | Firmware |
| back to top |
| GF | Green Field |
| GF | Galois Field |
| GFSK | Gaussian Frequency Shift Keying |
| GI | Guard Interval |
| back to top |
| HCI | Host Controller Interface |
| back to top |
| IAC | Inquiry Access Code |
| IEEE | Institute of Electronic and Electrical Engineering |
| IP | Internet Protocol |
| ISDN | Integrated Services Digital Net-works |
| back to top |
| LM | Link Manager |
| LMP | Link Manager Protocol |
| LOS/NLOS | Line-Of-Sight/Non-Line-Of-Sight |
| LTF | Long Training Field |
| back to top |
| MAC | Medium Access Control |
| MAPI | Messaging Application Procedure Interface |
| Mbps or Mb/s | Mega Bits Per Second |
| MCDU | MAC Command Data Unit |
| MIMO | Multiple Input Multiple Output |
| MM | Mixed Mode |
| MSC | Message Sequence Chart |
| MTU | Maximum Transmission Unit |
| back to top |
| NAK | Negative Acknowledge |
| NAV | Network Allocation Vector |
| No-ACK OFDM OUI PAN | No Acknowledgement Orthogonal Frequency Division Modulation Organizationally Unique Identifier Personal Area Network |
| back to top |
| OBT | One-Box Tester |
| OFDM | Orthogonal Frequency Division Multiplexing |
| back to top |
| PAPR | Peak to Average Power Ratio |
| PCM | Pulse Coded Modulation |
| PCMCIA | Personal Computer Memory Card International Association |
| PER | Packet Error Rate |
| PnP | Plug and Play |
| POTS | Plain Old Telephone System |
| PPM | Parts Per Million |
| PPP | Point-to-Point Protocol |
| PSD | Power Spectral Density |
| PSD PSDU | Power Spectral Density PHY Service Data Unit |
| back to top |
| QAM | Quadrature Amplitude Modulation |
| QoS | Quality of Service |
| QPSK | Quadrature Phase Shift Keying |
| back to top |
| RF | Radio Frequency |
| RFCOMM | |
| RSSI | Received Signal Strength Indica-tion |
| RSSI RTS SAP | Received Signal Strength Indicator Request To Send Service Access Point |
| RX | Receiver |
| back to top |
| SAP | Service Access Points |
| SAR | Segmentation and Reassembly |
| SDMA | Spatial Division Multiple Access |
| SDP | Service Discovery Protocol |
| SEQN | Sequential Numbering scheme |
| SFC | Secure Frame Counter |
| SFN | Secure Frame Number |
| SN | Sequence Number |
| SSI | Signal Strength Indication |
| SSID | Subscriber Station Identification (MAC address) |
| STF | Short Training Field |
| back to top |
| TCP/IP | Transport Control Protocol/Inter-net Protocol |
| TX | Transmit |
| back to top |
| UART | Universal Asynchronous Receiver Transmitter |
| UDP/IP | User Datagram Protocol/Internet Protocol |
| USB | Universal Serial Bus |
| UWB | Ultra Wideband or WiMedia |
| back to top |
| VSA | Vector Signal Analyzer |
| VSG | Vector Signal Generator |
| back to top |
| WAP | Wireless Application Protocol |
| WiMAX | Worldwide Interoperability for Microwave Access |
| WLAN | Wireless Local Area Network |
| WUG | Wireless User Group |
| back to top |